Leading Exporters, Wholesaler and Trader of Black Pepper Seeds, Broken Cinnamon Sticks, Brown Cumin Seeds, Chia Seeds, Cinnamon Powder, Cinnamon Roll, Double Parrot Coriander Seeds, Double Polished Turmeric Bulb, Dried Bright Red Chilli with Stem, Dried Cloves, Dried Fenugreek Seeds, Eagle Coriander Seeds, Kalonji Seeds, Premium Export Grade Dried Red Chilli Flakes, Premium Export Grade Dried Red Chilli with Stem, Premium Export Grade Red Chilli Powder, Premium Export Grade Turmeric Powder, Single Parrot Coriander Seeds, Stemless Dry Red Chilli, Teja Dry Red Chilli and Yellow Turmeric Finger from Thane.
| Business Type | Exporter, Supplier, Trader |
| Form | Seeds |
| Country of Origin | India |
| Color | Dark Brown To Reddish Brown |
| Volatile Oil Content | 14-18% |
| Split Cloves Percentage | 3-5% |
| Moisture Content | <=12% |
| Packaging Options | 10 Kg / 25 Kg Bags, Or Retail Packs |
| Business Type | Exporter, Supplier, Trader |
| Admixture | Max 1% |
| Moisture | ≤12% |
| Oil Content | 1%–4% (varies by grade) |
| Material | Cinnamon |
| Color | Brown |
| Packaging Type | 5 kg / 25 kg bags, or retail packs |
| Usage/Application | Cooking And Baking |
| Business Type | Exporter, Supplier, Trader |
| Color | Brown |
| Form | Seeds |
| Application | Spice, Cooking |
| HS Code | 090931 |
| Volatile Oil | Min 1.5% |
| Admixture | Max 1% |
| Ash Content | Max 9.5% |
| Moisture | ≤10% |
| Salmonella | Absent |
| Customizable Packing | 25 Kg / 50 Kg Bags, Or Retail Packs |
| Business Type | Exporter, Supplier, Trader |
| Color | Black / Brown / White Mix |
| Omega-3 Content | High |
| Admixture | Max 0.5% |
| Moisture | ≤8% |
| Salmonella | Absent |
| Aflatoxin | <5 Ppb (meets EU Standards) |
| Packaging Type | 10 Kg / 25 Kg Bags, Or Retail Packs |
| Business Type | Exporter, Supplier, Trader |
| Form | Powder |
| Material | Cinnamon |
| Color | Brown |
| Packaging Type | Bag |
| Shelf Life | 1-2 Years |
| Storage | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Admixture | Max 1% |
| Moisture | ≤12% |
| Oil Content | 1%–4% (varies by grade) |
| Form | Roll |
| Flavor | Cinnamon |
| Size | 2", 3", 5", 8", 12" (as required) |
| Material | Cinnamon |
| Color | Brown |
| Packaging | 5 kg / 25 kg bags, or retail packs |
| Business Type | Exporter, Supplier, Trader |
| Quality Available | A Grade |
| Form | Seed |
| Specialities | Pure, Hygenic |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Color | Greenish |
| Split Seeds | Max 5% |
| Admixture | Max 1% |
| Moisture | ≤10% |
| Packaging Type | 25 Kg / 50 Kg Bags, Or Retail Packs |
Colors: Greenish / Brown (as per grade)
Split Seeds: Max 5%
Admixture: Max 1%
Split Seeds: Max 5%
Moisture: ≤10%
Customizable packing: 25 kg / 50 kg bags, or retail packs
| Business Type | Exporter, Supplier, Trader |
| Type | Turmeric Bulb |
| Grade | A-Grade |
| Polishing | Double Polished |
| Shape | Oval Bulb Form |
| Color | Bright Yellow |
| Curcumin Content | 2-5% |
| Moisture Content | <= 12% |
| Packaging Type | 25 Kg / 50 Kg Bags, Or Retail Packs |
| Business Type | Exporter, Supplier, Trader |
| Pungency (Heat) | 90,000+ SHU (Teja High Heat) |
| Aflatoxin | Within EU/US FDA limits |
| Moisture | ≤ 12% |
| Type | Dried Chilli |
| Color | Bright Red |
| Stem | Included |
| Packaging Type | 25 kg / 50 kg bags, or retail packs |
| Usage/Application | Cooking, Seasoning, Garnishing |
| Business Type | Exporter, Supplier, Trader |
| Clove Oil (Volatile Oil) | Min 14–18% |
| Split Cloves | Max 3–5% |
| Moisture | ≤12% |
| Type | Spice |
| Material | Cloves |
| Color | Brown |
| Packaging Type | 10 kg / 25 kg bags, or retail packs |
| Usage/Application | Cooking, Baking, Infusions |
| Storage | Cool, Dry Place |
| Shelf Life | 1-2 Years |
| Business Type | Exporter, Supplier, Trader |
| Admixture | Max 1% |
| Weevilled Seeds | Max 0.5% |
| Moisture | ≤10% |
| Immature Seeds | Max 2% |
| Form | Seeds |
| Material | Fenugreek |
| Color | Brown |
| Packaging Type | 25 kg / 50 kg bags, or retail packs |
| Usage/Application | Cooking, Seasoning |
| Business Type | Exporter, Supplier, Trader |
| Split Seeds | Max 5% |
| Admixture | Max 1% |
| Moisture | ≤10% |
| Seed Type | Eagle, |
| Form | Seeds |
| Material | Coriander Seeds |
| Color | Green |
| Packaging Type | 25 kg / 50 kg bags, or retail packs |
| Usage/Application | Culinary Purposes |
| Business Type | Exporter, Supplier, Trader |
| Quality Available | A Grade |
| Form | Seed |
| Color | Jet Black |
| Oil Content | 30-35% |
| Admixture | Max 0.5% |
| Moisture | ≤7% |
| Salmonella | Absent |
| Packaging Type | 10 Kg / 25 Kg Bags, Or Retail Packs |
| Business Type | Manufacturer, Exporter, Supplier |
| Aflatoxin | Within EU/US FDA limits |
| Pungency (Heat) | 90,000+ SHU (Teja High Heat) |
| Moisture | ≤ 12% |
| Type | Dried Red Chilli Flakes |
| Grade Standard | Premium Export Grade |
| Color | Red |
| Packaging Type | 25 kg / 50 kg bags, or retail packs |
| Usage/Application | Culinary |
| Business Type | Exporter, Supplier, Trader |
| Type | S17 Teja |
| Color | Bright Red,Deep Red |
| Aflatoxin | Within EU/US FDA Limits |
| Pungency | 90,000+ SHU (Teja High Heat) |
| Moisture | ≤ 12% |
| Packaging Type | 25 Kg Bags,50 Kg Bags,Retail Packs |
| Business Type | Exporter, Supplier, Trader |
| Form | Powder |
| Color | Bright Red / Deep Red |
| Mesh Size | 60 Mesh / 80 Mesh / 100 Mesh |
| Added Color | No Artificial Color Added (100% Natural) |
| Aflatoxin | Within EU/US FDA Limits |
| Pungency | 90,000+ SHU (Teja High Heat) |
| Moisture | ≤ 12% |
| Packaging Type | 25 Kg / 50 Kg Bags, Or Retail Packs |
| Business Type | Exporter, Supplier, Trader |
| Form | Powder |
| Specialty | Pure |
| Country of Origin | India |
| Mesh Size | 60 Mesh / 80 Mesh / 100 Mesh |
| Added Color | No Artificial Color Added |
| Color | Bright Yellow / Golden Yellow |
| Curcumin | 2-5% |
| Moisture | <= 12% |
| Customizable Packing | 25 Kg / 50 Kg Bags, Or Retail Packs |
| Business Type | Exporter, Supplier, Trader |
| Form | Seed |
| Specialities | Pure, Hygenic |
| Country of Origin | India |
| Color | Greenish |
| Split Seeds | Max 5% |
| Admixture | Max 1% |
| Moisture | ≤10% |
| Packaging Type | 25 Kg / 50 Kg Bags, Or Retail Packs |
Colors: Greenish / Brown (as per grade)
Split Seeds: Max 5%
Admixture: Max 1%
Split Seeds: Max 5%
Moisture: ≤10%
Customizable packing: 25 kg / 50 kg bags, or retail packs
| Business Type | Exporter, Supplier, Trader |
| Quality Available | A Grade |
| Form | Whole |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Color | Bright Red / Deep Red |
| Aflatoxin | Within EU/US FDA Limits |
| Pungency | 90,000+ SHU (Teja High Heat) |
| Moisture | ≤ 12% |
| Packaging Type | 25 Kg / 50 Kg Bags, Or Retail Packs |
| Business Type | Exporter, Supplier, Trader |
| Aflatoxin | Within EU/US FDA limits |
| Pungency (Heat) | 90,000+ SHU (Teja High Heat) |
| Moisture | ≤ 12% |
| Form | Whole |
| Color | Bright Red |
| Packaging Type | 25 kg / 50 kg bags, or retail packs |
| Usage/Application | Culinary Spice For Adding Heat And Flavor To Dishes |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Business Type | Exporter, Supplier, Trader |
| Grade: | A-Grade, Double Polished |
| Length | 3–7 cm (varies by grade) |
| Curcumin | 2–5% |
| Moisture | ≤ 12% |
| Type | Turmeric Finger |
| Color | Yellow |
| Material | Turmeric |
| Packaging Type | 25 kg / 50 kg bags, or retail packs |
| Usage/Application | Culinary And Medicinal Purposes |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.